schebo biotech介绍,schebo biotech,schebo biotech代理,Tumor M2-PK,Tumor M2-PK代理,schebo,schebo代理,schebo上海代理,schebo北京代理
艾美捷科技有限公司schebo biotech专业代理,具体产品信息欢迎电询:
ScheBo生物技术有限公司成立于1993年,ScheBo®生物技术有限公司是由生物化学家和分子生物学家厄休拉scheefers borchel博士创立,总部位于德国。schebo biotech是生物诊断领域的一个创新的生物技术公司,主要提供诊断产品的生产和销售。schebo biotech致力为客户带来更优质的产品与服务。
Human Diagnostics (ELISA Kits)人类诊断ELISA试剂盒
| Product | Cat.-No. | Determinations | Descritption |
|---|---|---|---|
| ScheBo® • Pancreatic Elastase 1 Serum Test | 06 | 12 x 8 wells | Specific and stable laboratory parameter for the diagnosis or exclusion of acute pancreatitis, ERCP or gallstone induced pancreatitis |
| ScheBo® • Pancreatic Elastase 1 Stool Test | 07 | 12 x 8 wells | Non-invasive test for the diagnosis of exocrine pancreatic insufficiency due to chronic pancreatitis, cystic fibrosis, diabetes mellitus, cholelithiasis, pancreatic tumor |
| ScheBo® • Tumor M2-PK™ EDTA-Plasma Test | 08 | 12 x 8 wells | First tumor marker which detects a metabolic state specific for a variety of tumors |
| ScheBo® • Tumor M2-PK™ Stool Test | 11 | 12 x 8 wells | Non-invasive test for colorectal cancer screening |
| Lactoferrin • IBD-SCAN® Stool Test (available in UK and Germany only) | 12 x 8 wells | Quantitative test for gastrointestinal inflammation |
Human Diagnostics (Rapid Tests)人类快速诊断测试
| Product | Cat.-No. | Determinations | Description |
|---|---|---|---|
| ScheBo® • M2-PK Quick™ | 19-I | 10 samples | Rapid Test for detecting colorectal and other gastrointestinal tumors |
| ScheBo® • 2in1 Quick™ | 23-I | 10 samples | Combined rapid test: enzyme biomarker M2-PK + immunological faecal occult blood test (iFOBT) |
| ScheBo® • Pancreas Elastase 1 Quick™ | 24-I | 10 samples | Rapid Test for exocrine pancreatic function testing |
| Lactoferrin • IBD EZ VUE® Stool Test (available in UK only) | 25 samples | Qualitative EIA rapid test for gastrointestinal inflammation |
Veterinary Diagnostics (ELISA-Kits)兽医诊断ELISA试剂盒
| Product | Cat.-No. | Determinations | Description |
|---|---|---|---|
| ScheBo® • Elastase 1 - Canine (Faecal -Test) | 09 | 12 x 8 wells | Non-radioactive test for the diagnosis/ exclusion of exocrine pancreatic insufficiency in dogs |
Food Analysis (ELISA-Kits)食品分析ELISA试剂盒
| Product | Cat.-No. | Determinations | Description |
|---|---|---|---|
| ScheBo® • Brainostic™ Test GFAP-ELISA | 13 | 12 x 8 wells | Test for detecting specified risk materials of brain and spinal cord in meat products and from swabs |
Additional Reagents 其他试剂
| Product | Cat.-No. | Quantity |
|---|---|---|
| Extraction buffer 5 x | 02 | 100 ml |
| Sample-/washing buffer 5 x for ScheBo® • Pancreatic Elastase 1 Serum Test | 06-1 | 100 ml |
| Sample-/washing buffer 5 x for ScheBo® • Pancreatic Elastase 1 Stool Test | 07-1 | 100 ml |
| ScheBo® • E1 Quick-Prep™ | 07-Quick | 42 pieces |
| Sample-/washing buffer 5 x for ScheBo® • Tumor M2-PK™ EDTA-Plasma Test | 08-1 | 100 ml |
| Sample-/washing buffer 5 x for ScheBo® • Elastase 1 - Canine | 09-1 | 100 ml |
| ScheBo® • E1 Quick-Prep™ Canine | 09-Quick | 42 pieces |
| Sample-/washing buffer 5x for ScheBo® • Tumor M2-PK™ Stool Test | 11-1 | 100 ml |
| ScheBo® • Tumor M2-PK Quick-Prep™ | 11-Quick | 42 pieces |
| Sample-/washing buffer 5x for ScheBo® • Brainostic™ GFAP-Test | 13-1 | 100ml |
Antibodies 抗体
| Product | Cat.-No. |
|---|---|
| Monoclonal mouse anti human and anti rat M2-PK | (Clone DF4) Catalogue no.: S-1 |
| Monoclonal mouse anti rat L-PK | (Clone BH3) Catalogue no: S-5 |
| Monoclonal mouse anti rat L-PK | (Clone AD12) Catalogue no: S-6 |
| Monoklonaler Maus anti HIV-1 p24 | (Clone KAL-1) Catalogue no: S-7 |
艾美捷科技有限公司
:蔡波
:
办公:
400-6800-868
:
:https://www.amyjet.com/
地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋13
本文来自投稿,不代表本人立场,如若转载,请注明出处:http://www.iamyjet.com/kangti/1887.html