proteinark2019年产品目录
| 货号 | 品名 | 价格 | 规格 |
| GEN-MSF500 | ProteusMiniClarificationSpinColumnPack(0.2µmPVDFmembrane;100pc) | 3350 | 0.2µmPVDFmembrane;100pc |
| PAL-X-TR-12 | ProteusX-spinner2.5TRIALPack(AssortedMWCOs,12pc) | 2025 | AssortedMWCOs,12pc |
| PAL-X-5-24 | ProteusX-spinner2.5Pack(5kDaMWCO,cellulosetri-acetatemembrane,24pc) | 3975 | 5kDaMWCO,cellulosetri-acetatemembrane,24pc |
| PAL-X-5-96 | ProteusX-spinner2.5Pack(5kDaMWCO,cellulosetri-acetatemembrane,96pc) | 11288 | 5kDaMWCO,cellulosetri-acetatemembrane,96pc |
| PAL-X-10-24 | ProteusX-spinner2.5Pack(10kDaMWCO,cellulosetri-acetatemembrane,24pc) | 3763 | 10kDaMWCO,cellulosetri-acetatemembrane,24pc |
| PAL-X-10-96 | ProteusX-spinner2.5Pack(10kDaMWCO,cellulosetri-acetatemembrane,96pc) | 11288 | 10kDaMWCO,cellulosetri-acetatemembrane,96pc |
| PAL-X-20-24 | ProteusX-spinner2.5Pack(20kDaMWCO,cellulosetri-acetatemembrane,24pc) | 3763 | 20kDaMWCO,cellulosetri-acetatemembrane,24pc |
| PAL-X-20-96 | ProteusX-spinner2.5Pack(20kDaMWCO,cellulosetri-acetatemembrane,96pc) | 11288 | 20kDaMWCO,cellulosetri-acetatemembrane,96pc |
| PAL-X-100-24 | ProteusX-spinner2.5Pack(100kDaMWCO,PESmembrane,24pc) | 3763 | 100kDaMWCO,PESmembrane,24pc |
| PAL-X-100-96 | ProteusX-spinner2.5Pack(100kDaMWCO,PESmembrane,96pc) | 11288 | 100kDaMWCO,PESmembrane,96pc |
| PAL-X-300-24 | ProteusX-spinner2.5Pack(300kDaMWCO,PESmembrane,24pc) | 3763 | 300kDaMWCO,PESmembrane,24pc |
| PAL-X-300-96 | ProteusX-spinner2.5Pack(300kDaMWCO,PESmembrane,96pc) | 11288 | 300kDaMWCO,PESmembrane,96pc |
| GEN-1SBM-40 | Proteus1-stepBatchMiniSpinColumnPack(40pc) | 2250 | 40pc |
| GEN-1SBM-100 | Proteus1-stepBatchMiniSpinColumnPack(100pc) | 3188 | 100pc |
| GEN-1SB08P | Proteus1-stepBatchMidiPlusSpinColumnPack(8pc) | 1575 | 8pc |
| PAL-MINI-4 | ProteusDetergentAnionExchangeMiniSpinColumnTrialpack(4pc) | 1850 | 4pc |
| PAL-MINI-20 | ProteusDetergentAnionExchangeMiniSpinColumnKit(20pc) | 6400 | 20pc |
| PCL-MINI-4 | ProteusDetergentCationExchangeMiniSpinColumnTrialpack(4pc) | 1850 | 4pc |
| PCL-MINI-20 | ProteusDetergentCationExchangeMiniSpinColumnKit(20pc) | 6400 | 20pc |
| GEN-NoE2Micro | ProteusNoEndoµ(Micro)2columnkit(includes0.2mlNoEndo™resinvial) | 1300 | Micro2columnkit |
| GEN-NoE2M | ProteusNoEndoM(Mini)2columnkit(includes2x0.25mlNoEndo™resinvials) | 1925 | Mini2columnkit |
| GEN-NoE2S | ProteusNoEndoS(Standard)2columnkit | 2250 | Standard2columnkit |
| GEN-NoE2HC | ProteusNoEndoHC(HighCapacity)2columnkit | 2550 | HighCapacity2columnkit |
| GEN-NoE24Micro | ProteusNoEndoµ(Micro)24columnkit(includes2.4mlNoEndo™resinvial) | 5725 | Micro24columnkit |
| GEN-2M | ProteusNoEndoM(Mini)12columnkit(includes12x0.25mlNoEndo™resinvials) | 7000 | Mini12columnkit |
| GEN-2S | ProteusNoEndoS(Standard)12columnkit | 8925 | Standard12columnkit |
| GEN-2HC | ProteusNoEndoHC(HighCapacity)12columnkit | 10500 | HighCapacity12columnkit |
| GEN-00Micro | ProteusNoEndoµ(Micro)100columnkit(includes10.0mlNoEndo™resinvial) | 18200 | Micro100columnkit |
| GEN-NoE48M | ProteusNoEndoM(Mini)48columnkit(includes48x0.25mlNoEndo™resinvials) | 21850 | Mini48columnkit |
| GEN-NoE48S | ProteusNoEndoS(Standard)48columnkit | 28200 | Standard48columnkit |
| GEN-NoE48HC | ProteusNoEndoHC(HighCapacity)48columnkit | 32150 | HighCapacity48columnkit |
| GEN-NoE025ML | 25mlNoEndoResin(1x25ml;50%slurry) | 9825 | 1x25ml;50%slurry |
| GEN-00ML | 100mlNoEndoResin(1x100ml;50%slurry) | 28350 | 1x100ml;50%slurry |
| PC-MA01 | ProteinAMiniSamplePack:1MiniAPlug | 475 | 1MiniAPlug |
| PC-MA02 | ProteinAMiniSampleKit:2MiniAPlugs(includesbuffers) | 2500 | 2MiniAPlugs(includesbuffers) |
| PC-MAK16 | ProteinAMiniKit-16MiniAPlugs(includesbuffers) | 10325 | 16MiniAPlugs(includesbuffers) |
| PC-MAC48 | ProteinAMiniBulkPack-48MiniAPlugs(doesnotincludebuffersorUFconcentrators) | 16850 | 48MiniAPlugs(doesnotincludebuffersorUFconcentrators) |
| PC-AK04 | ProteinAMidiKit-4MidiAPlugs(includesbuffers) | 9575 | 4MidiAPlugs(includesbuffers) |
| PC-AC12 | ProteinAMidiBulkPack-12MidiAPlugs(doesnotincludebuffersorUFconcentrators) | 16400 | 12MidiAPlugs(doesnotincludebuffersorUFconcentrators) |
| PC-MG01 | ProteinGMiniSamplePack:1MiniGPlug | 525 | 1MiniGPlug |
| PC-MG02 | ProteinGMiniSampleKit:2MiniGPlug(includesbuffers) | 2600 | 2MiniGPlug(includesbuffers) |
| PC-MGK16 | ProteinGMiniKit-16MiniGPlugs(includesbuffers) | 11200 | 16MiniGPlugs(includesbuffers) |
| PC-MGC48 | ProteinGMiniBulkPack-48MiniGPlugs(doesnotincludebuffersorUFconcentrators) | 18875 | 48MiniGPlugs(doesnotincludebuffersorUFconcentrators) |
| PC-GK04 | ProteinGMidiKit-4MidiGplugs(includesbuffers) | 10325 | 4MidiGplugs(includesbuffers) |
| PC-GC12 | ProteinGMidiBulkPack-12MidiGPlugs(doesnotincludebuffersorUFconcentrators) | 21975 | 12MidiGPlugs(doesnotincludebuffersorUFconcentrators) |
| PC-MAG04 | StarterPack:2MiniAand2MiniGPlugs(doesnotincludebuffersorUKconcentrators) | 2400 | 2MiniAand2MiniGPlugs(doesnotincludebuffersorUKconcentrators) |
| PC-MMC01 | MetalChelateMiniSamplePack-1MiniMCPlug | 475 | 1MiniMCPlug |
| PC-MMCK04 | MetalChelateMiniSampleKit-4MiniMCPlugs(includesbuffers) | 2400 | 4MiniMCPlugs(includesbuffers) |
| PC-MMCK24 | MetalChelateMiniKit-24MiniMCPlugs(includesbuffers) | 8025 | 24MiniMCPlugs(includesbuffers) |
| PC-MMCC24 | MetalChelateMiniPack-24MiniMCPlugs(includesbuffers,doesnotincludeUFconcentrators) | 6400 | 24MiniMCPlugs(includesbuffers,doesnotincludeUFconcentrators) |
| PC-MMCC72 | MetalChelateMiniBulkPack-72MiniMCPlugs(doesnotincludebuffersorUFconcentrators) | 14125 | 72MiniMCPlugs(doesnotincludebuffersorUFconcentrators) |
| PC-MCK08 | MetalChelateMidiKit-8MCPlugs(includesbuffers) | 7075 | 8MCPlugs(includesbuffers) |
| PC-MCC08 | MetalChelateMidiPack-8MCPlugs(includesbuffersdoesnotincludeUFconcentrators) | 6175 | 8MCPlugs(includesbuffersdoesnotincludeUFconcentrators) |
| PC-MCC24 | MetalChelateMidiBulkPack-24MCPlugs(doesnotincludebuffersUFconcentrators) | 14100 | 24MCPlugs(doesnotincludebuffersUFconcentrators) |
| PC-BAP | ProteinABufferPack(includes1BindingBufferA,1ElutionBufferB1,1ElutionBufferB2and1NeutralizationBufferC) | 1525 | includes1BindingBufferA,1ElutionBufferB1,1ElutionBufferB2and1NeutralizationBufferC |
| PC-BGP | ProteinGBufferPack(includes1BindingBufferA,1ElutionBufferB2,1ElutionBufferB2and1NeutralizationBufferC) | 1225 | includes1BindingBufferA,1ElutionBufferB2,1ElutionBufferB2and1NeutralizationBufferC |
| PC-BMCP | MetalChelateBufferPack(includes1bufferAand1BufferB) | 1425 | includes1bufferAand1BufferB |
| GEN-FliQ1 | 1mlFliQColumn(1pc) | 750 | 1pc |
| GEN-FliQ5 | 5mlFliQColumn(1pc) | 900 | 1pc |
| GEN-FliQ10 | 10mlFliQColumn(1pc) | 1425 | 1pc |
| GEN-FliQ20 | 20mlFliQColumn(1pc) | 2225 | 1pc |
| GEN-10.32 | 10.32packingconnector(1pc) | 275 | 1pc |
| HiFliQ1-HEP-1 | 1mlHiFliQHeparinHPFPLCcolumn(1x1ml) | 850 | 1x1ml |
| HiFliQ1-HEP-5 | 1mlHiFliQHeparinHPFPLCcolumns(5x1ml) | 3600 | 5x1ml |
| HiFliQ5-HEP-1 | 5mlHiFliQHeparinHPFPLCcolumn(1x5ml) | 3280 | 1x5ml |
| HiFliQ5-HEP-5 | 5mlHiFliQHeparinHPFPLCcolumns(5x5ml) | 14075 | 5x5ml |
| HiFliQ1-NiNTA-1 | 1mlHiFliQNi-NTAFPLCcolumn(1x1ml) | 1000 | 1x1ml |
| HiFliQ1-NiNTA-5 | 1mlHiFliQNi-NTAFPLCcolumns(5x1ml) | 3875 | 5x1ml |
| HiFliQ5-NiNTA-1 | 5mlHiFliQNi-NTAFPLCcolumn(1x5ml) | 3000 | 1x5ml |
| HiFliQ5-NiNTA-5 | 5mlHiFliQNi-NTAFPLCcolumns(5x5ml) | 12450 | 5x5ml |
| HiFliQ1-CoNTA-1 | 1mlHiFliQCo-NTAFPLCcolumn(1x1ml) | 1000 | 1x1ml |
| HiFliQ1-CoNTA-5 | 1mlHiFliQCo-NTAFPLCcolumns(5x1ml) | 3875 | 5x1ml |
| HiFliQ5-CoNTA-1 | 5mlHiFliQCo-NTAFPLCcolumn(1x5ml) | 3000 | 1x5ml |
| HiFliQ5-CoNTA-5 | 5mlHiFliQCo-NTAFPLCcolumns(5x5ml) | 12450 | 5x5ml |
| HiFliQ1-GST-1 | 1mlHiFliQGSTFPLCcolumn(1x1ml) | 1350 | 1x1ml |
| HiFliQ1-GST-5 | 1mlHiFliQGSTFPLCcolumns(5x1ml) | 5375 | 5x1ml |
| HiFliQ5-GST-1 | 5mlHiFliQGSTFPLCcolumn(1x5ml) | 5400 | 1x5ml |
| HiFliQ5-GST-5 | 5mlHiFliQGSTFPLCcolumns(5x5ml) | 21425 | 5x5ml |
| HiFliQ1-PA-1 | 1mlHiFliQProteinAFPLCcolumn(1x1ml) | 2850 | 1x1ml |
| HiFliQ1-PA-5 | 1mlHiFliQProteinAFPLCcolumns(5x1ml) | 11325 | 5x1ml |
| HiFliQ5-PA-1 | 5mlHiFliQProteinAFPLCcolumn(1x5ml) | 10475 | 1x5ml |
| HiFliQ5-PA-5 | 5mlHiFliQProteinAFPLCcolumns(5x5ml) | 47125 | 5x5ml |
| HiFliQ1-PG-1 | 1mlHiFliQProteinGFPLCcolumn(1x1ml) | 3100 | 1x1ml |
| HiFliQ1-PG-5 | 1mlHiFliQProteinGFPLCcolumns(5x1ml) | 12750 | 5x1ml |
| HiFliQ5-PG-1 | 5mlHiFliQProteinGFPLCcolumn(1x5ml) | 12325 | 1x5ml |
| HiFliQ5-PG-5 | 5mlHiFliQProteinGFPLCcolumns(5x5ml) | 49200 | 5x5ml |
| HiFliQ1-Q-1 | 1mlHiFliQQIEXAgaroseFPLCcolumn(1x1ml) | 735 | 1x1ml |
| HiFliQ1-Q-5 | 1mlHiFliQQIEXAgaroseFPLCcolumn(5x1ml) | 2625 | 5x1ml |
| HiFliQ5-Q-1 | 5mlHiFliQQIEXAgaroseFPLCcolumn(1x5ml) | 1575 | 1x5ml |
| HiFliQ5-Q-5 | 5mlHiFliQQIEXAgaroseFPLCcolumn(5x5ml) | 4988 | 5x5ml |
| HiFliQ1-S-1 | 1mlHiFliQSIEXAgaroseFPLCcolumn(1x1ml) | 735 | 1x1ml |
| HiFliQ1-S-5 | 1mlHiFliQSIEXAgaroseFPLCcolumn(5x1ml) | 2625 | 5x1ml |
| HiFliQ5-S-1 | 5mlHiFliQSIEXAgaroseFPLCcolumn(1x5ml) | 1575 | 1x5ml |
| HiFliQ5-S-5 | 5mlHiFliQSIEXAgaroseFPLCcolumn(5x5ml) | 4988 | 5x5ml |
| HiFliQ1-X-25 | 1mlHiFliQCustomFPLCColumns(5x1ml) | 10500 | 5x1ml |
| HiFliQ5-X-25 | 5mlHiFliQCustomFPLCColumns(5x5ml) | 14438 | 5x5ml |
| HiFliQ1-X-100 | 1mlHiFliQCustomFPLCColumns(5x1ml) | 34125 | 5x1ml |
| HiFliQ5-X-100 | 5mlHiFliQCustomFPLCColumns(5x5ml) | 49875 | 5x5ml |
| HiFliQ1-X-500 | 1mlHiFliQCustomFPLCColumns(5x1ml) | 118125 | 5x1ml |
| HiFliQ5-X-500 | 5mlHiFliQCustomFPLCColumns(5x5ml) | 170625 | 5x5ml |
| HiFliQ1-X-1000 | 1mlHiFliQCustomFPLCColumns(5x1ml) | 210000 | 5x1ml |
| HiFliQ5-X-1000 | 5mlHiFliQCustomFPLCColumns(5x5ml) | 288750 | 5x5ml |
| SEC-11/30-3-70 | ProteoSECSizeExclusionColumn(11mmID;30cmlength,3-70kDaHRresin) | 16538 | 11mmID;30cmlength,3-70kDaHRresin |
| SEC-16/60-3-70 | ProteoSECSizeExclusionColumn(16mmID;60cmlength,3-70kDaHRresin) | 23438 | 16mmID;60cmlength,3-70kDaHRresin |
| SEC-D-16/60-3-70 | ProteoSECDynamicSizeExclusionColumn(16mmID;60cmlength,3-70kDaHRresin) | 24813 | 16mmID;60cmlength,3-70kDaHRresin |
| SEC-26/60-3-70 | ProteoSECSizeExclusionColumn(26mmID;60cmlength,3-70kDaHRresin) | 35838 | 26mmID;60cmlength,3-70kDaHRresin |
| SEC-11/30-6-600 | ProteoSECSizeExclusionColumn(11mmID;30cmlength,6-600kDaHRresin) | 16538 | 11mmID;30cmlength,6-600kDaHRresin |
| SEC-16/60-6-600 | ProteoSECSizeExclusionColumn(16mmID;60cmlength,6-600kDaHRresin) | 23438 | 16mmID;60cmlength,6-600kDaHRresin |
| SEC-D-16/60-6-600 | ProteoSECDynamicSizeExclusionColumn(16mmID;60cmlength,6-600kDaHRresin) | 24813 | 16mmID;60cmlength,6-600kDaHRresin |
| SEC-26/60-6-600 | ProteoSECSizeExclusionColumn(26mmID;60cmlength,6-600kDaHRresin) | 35838 | 26mmID;60cmlength,6-600kDaHRresin |
| Super-HEP10 | SuperHeparinAgaroseHPResin(10ml) | 2475 | 10ml |
| Super-HEP25 | SuperHeparinAgaroseHPResin(25ml) | 4925 | 25ml |
| Super-HEP100 | SuperHeparinAgaroseHPResin(100ml) | 17100 | 100ml |
| Super-HEP250 | SuperHeparinAgaroseHPResin(250ml) | 40000 | 250ml |
| Super-NiNTA10 | SuperNi-NTAAgaroseResin(10ml) | 2900 | 10ml |
| Super-NiNTA25 | SuperNi-NTAAgaroseResin(25ml) | 5775 | 25ml |
| Super-NiNTA100 | SuperNi-NTAAgaroseResin(100ml) | 19163 | 100ml |
| Super-CoNTA10 | SuperCo-NTAAgaroseResin(10ml) | 2900 | 10ml |
| Super-CoNTA25 | SuperCo-NTAAgaroseResin(25ml) | 6363 | 25ml |
| Super-CoNTA100 | SuperCo-NTAAgaroseResin(100ml) | 19163 | 100ml |
| SuperGlu10A | SuperGlutathioneAgaroseResin(10ml) | 4625 | 10ml |
| SuperGlu2 | SuperGlutathioneAgaroseResin(25ml) | 8525 | 25ml |
| SuperGlu100A | SuperGlutathioneAgaroseResin(100ml) | 25513 | 100ml |
| Fastback-PA-1 | FastbackProteinASepharoseFFResin(1ml) | 2025 | 1ml |
| Fastback-PA-5 | FastbackProteinASepharoseFFResin(5ml) | 6075 | 5ml |
| Fastback-PA-25 | FastbackProteinASepharoseFFResin(25ml) | 13800 | 25ml |
| Fastback-PA-100 | FastbackProteinASepharoseFFResin(100ml) | 40800 | 100ml |
| Fastback-PG-1 | FastbackProteinGSepharoseFFResin(1ml) | 2025 | 1ml |
| Fastback-PG-5 | FastbackProteinGSepharoseFFResin(5ml) | 6075 | 5ml |
| Fastback-PG-25 | FastbackProteinGSepharoseFFResin(25ml) | 17950 | 25ml |
| Fastback-PG-100 | FastbackProteinGSepharoseFFResin(100ml) | 49975 | 100ml |
| Fastback-Ni-10 | FastbackNiIMACResin(10ml) | 2100 | 10ml |
| Fastback-Ni-25 | FastbackNiIMACResin(25ml) | 4050 | 25ml |
| Fastback-Ni-100 | FastbackNiIMACResin(100ml) | 11600 | 100ml |
| Fastback-Co-10 | FastbackCoIMACResin(10ml) | 2100 | 10ml |
| Fastback-Co-25 | FastbackCoIMACResin(25ml) | 4050 | 25ml |
| Fastback-Co-100 | FastbackCoIMACResin(100ml) | 11600 | 100ml |
| Fastback-Q-10 | FastbackQIEXResin(10ml) | 1850 | 10ml |
| Fastback-Q-25 | FastbackQIEXResin(25ml) | 3425 | 25ml |
| Fastback-Q-100 | FastbackQIEXResin(100ml) | 7875 | 100ml |
| Fastback-S-10 | FastbackSIEXResin(10ml) | 1850 | 10ml |
| Fastback-S-25 | FastbackSIEXResin(25ml) | 3425 | 25ml |
| Fastback-S-100 | FastbackSIEXResin(100ml) | 7875 | 100ml |
| GEN-QC-Stain-30ml | QuickCoomassieStain(30ml) | 238 | 30ml |
| GEN-QC-Stain-1L | QuickCoomassieStain(1x1L) | 2625 | 1x1L |
| GEN-QC-Stain-3L | QuickCoomassieStain(3x1L) | 6438 | 3x1L |
| GEN-RT-STAIN-2000 | Realtimestain-400preparations,approx.40gels(2ml) | 2900 | 2ml |
| GEN-RT-STAIN-200 | Realtimestain-40preparations,approx.4gels(0.2ml) | 750 | 0.2ml |
| GEN-RT-SCREEN-1010 | Whitescreen(10cmx10cm) | 150 | 10cmx10cm |
| GEN-RT-SCREEN-810 | Whitescreen(8cmx10cm) | 150 | 8cmx10cm |
| PAL-EPL-500 | 0.5mlpre-stainedELITEProteinLadder(2x0.25ml) | 3150 | 2x0.25ml |
| PAL-EPL-2500 | 2.5mlpre-stainedELITEProteinLadder(10x0.25ml) | 11813 | 10x0.25ml |
| 3211-76-5 | L-(+)-Selenomethionine>98+%(2.5g) | 5063 | +)-Selenomethionine>98+% |
| 50-50-250 | L-Selenocystine>98+%(250mg) | 1300 | 250mg |
| 50-50-1000 | L-Selenocystine>98+%(1g) | 3475 | 1g |
| GEN-S-02122-5G | UltrapureIPTG(5g;>99%purity) | 875 | 5g;>99%purity |
| GEN-S-02122-25G | UltrapureIPTG(25gor5x5g;>99%purity) | 1888 | 25gor5x5g;>99%purity |
| GEN-TCEP-1 | TCEP(Tris(2-carboxyethyl)phosphinehydrochloride;SuperReducer)1g | 850 | Tris |
| GEN-TCEP-10 | TCEP(Tris(2-carboxyethyl)phosphinehydrochloride;SuperReducer)10g | 4050 | Tris |
| PAL-IPTG-200-5 | 1MIPTGSolution(5x0.2ml;>99.5%purity) | 425 | 5x0.2ml;>99.5%purity |
| PAL-IPTG-1000-5 | 1MIPTGSolution(5x1ml;>99.5%purity) | 750 | 5x1ml;>99.5%purity |
| PAL-IPTG-200-100 | 1MIPTGSolution(100x0.2ml;>99.5%purity) | 6300 | 100x0.2ml;>99.5%purity |
| PAL-IPTG-1000-100 | 1MIPTGSolution(100x1ml;>99.5%purity) | 11025 | 100x1ml;>99.5%purity |
| DYKDDDDK-5 | 5mgFLAGpeptide(>95%purity;1x5mg) | 2550 | >95%purity;1x5mg |
| DYKDDDDK-25 | 25mgFLAGpeptide(>95%purity'5x5mg) | 12425 | >95%purity'5x5mg |
| GEN-3xFLAG-5 | 5mg3xFLAGpeptide(>95%purity;1x5mg) | 2950 | >95%purity;1x5mg |
| GEN-3xFLAG-25 | 25mg3xFLAGpeptide(>95%purity'5x5mg) | 11875 | >95%purity'5x5mg |
| PG-R-1mg | 1mgpurifiedRecombinantProteinG | 1000 | 1mg |
| PG-R-10mg | 10mgpurifiedRecombinantProteinG | 3250 | 10mg |
| PG-R-100mg | 100mgpurifiedRecombinantProteinG | 16250 | 100mg |
| PG-R-1g | 1gpurifiedRecombinantProteinG | 100000 | 1g |
| PO-R | >1gpurifiedRecombinantProteinG | 询价 | >1g |
| PPG5/10-100UG | AntiEstrogenReceptorβ1(Clone:PPG5/10) | 7500 | 100UG |
| PPG5/10-1MG | AntiEstrogenReceptorβ1(Clone:PPG5/10) | 30000 | 1MG |
| 57/3-100UG | AntiEstrogenReceptorβ2(Clone:57/3) | 7500 | 100UG |
| 57/3-1MG | AntiEstrogenReceptorβ2(Clone:57/3) | 30000 | 1MG |
| PPG5/25-100UG | AntiEstrogenReceptorβ5(Clone:PPG5/25) | 7500 | 100UG |
| PPG5/25-1MG | AntiEstrogenReceptorβ5(Clone:PPG5/25) | 30000 | 1MG |
| 17/2-100UG | AntiFollistatin(FS288)(Clone17/2) | 7500 | 100UG |
| 17/2-1MG | AntiFollistatin(FS288)(Clone17/2) | 30000 | 1MG |
| H10-100UG | AntiFollistatin(raisedtoFS315)(Clone:H10) | 7500 | 100UG |
| H10-1MG | AntiFollistatin(raisedtoFS315)(Clone:H10) | 30000 | 1MG |
| 29/9-100UG | AntiFollistatin(FS288)(Clone:29/9) | 7500 | 100UG |
| 29/9-1MG | AntiFollistatin(FS288)(Clone:29/9) | 30000 | 1MG |
| BetaC1-100UG | AntiActivinC(Clone:BetaC1) | 7500 | 100UG |
| BetaC1-1MG | AntiActivinC(Clone:BetaC1) | 30000 | 1MG |
| H4-100UG | AntiAromatase(Clone:H4) | 7500 | 100UG |
| H4-1MG | AntiAromatase(Clone:H4) | 30000 | 1MG |
| MBP2-100UG | AntiMyelinBasicProtein(region119-131)(Clone:MBP2) | 7500 | 100UG |
| MBP2-1MG | AntiMyelinBasicProtein(region119-131)(Clone:MBP2) | 30000 | 1MG |
| MBP1-100UG | AntiMyelinBasicProtein(region129-138)(Clone:MBP1) | 7500 | 100UG |
| MBP1-1MG | AntiMyelinBasicProtein(region129-138)(Clone:MBP1) | 30000 | 1MG |
| MBP12-100UG | AntiMyelinBasicProtein(region82-87)(Clone:MBP12) | 7500 | 100UG |
| MBP12-1MG | AntiMyelinBasicProtein(region82-87)(Clone:MBP12) | 30000 | 1MG |
| MBP14100UG | AntiMyelinBasicProtein(region36-50)(Clone:MBP14) | 7500 | 100UG |
| MBP14-1MG | AntiMyelinBasicProtein(region36-50)(Clone:MBP14) | 30000 | 1MG |
| MBP40-100UG | AntiMyelinBasicProtein(Clone:MBP40) | 7500 | 100UG |
| MBP40-1MG | AntiMyelinBasicProtein(Clone:MBP40) | 30000 | 1MG |
| 98/P12-100UG | AntiMyelinBasicProtein(Thr98)(Clone:98/P12) | 7500 | 100UG |
| 98/P12-1MG | AntiMyelinBasicProtein(Thr98)(Clone:98/P12) | 30000 | 1MG |
| 3/11A-100UG | AntiDeletedinazoospermia-like(DAZL)(Clone:3/11A) | 7500 | 100UG |
| 3/11A-1MG | AntiDeletedinazoospermia-like(DAZL)(Clone:3/11A) | 30000 | 1MG |
| 133-100UG | AntiProteinKinaseCα(Clone:133) | 7500 | 100UG |
| 133-1MG | AntiProteinKinaseCα(Clone:133) | 30000 | 1MG |
| PO12/8-100UG | AntiInhibinα(Clone:PO12/8) | 7500 | 100UG |
| PO12/8-1MG | AntiInhibinα(Clone:PO12/8) | 30000 | 1MG |
| PO23/32-100UG | AntiInhibinα(Clone:PO23/32) | 7500 | 100UG |
| PO23/32-1MG | AntiInhibinα(Clone:PO23/32) | 30000 | 1MG |
| PLPC1-100UG | AntiProteolipidProtein(Clone:PLPC1) | 7500 | 100UG |
| PLPC1-1MG | AntiProteolipidProtein(Clone:PLPC1) | 30000 | 1MG |
| 28A-100UG | AntiGrowthDifferentiationFactor9B(Clone:28A) | 7500 | 100UG |
| 28A-1MG | AntiGrowthDifferentiationFactor9B(Clone:28A) | 30000 | 1MG |
| 53/1-100UG | AntiGrowthDifferentiationFactor9(Clone:53/1) | 7500 | 100UG |
| 53/1-1MG | AntiGrowthDifferentiationFactor9(Clone:53/1) | 30000 | 1MG |
| 72B-100UG | AntiGrowthDifferentiationFactor9(Clone:72B) | 7500 | 100UG |
| 72B-1MG | AntiGrowthDifferentiationFactor9(Clone:72B) | 30000 | 1MG |
| 32F8-100UG | AntiAdiponectin(Clone:32F8) | 7500 | 100UG |
| 32F8-1MG | AntiAdiponectin(Clone:32F8) | 30000 | 1MG |
| 399R-100UG | AntiAdiponectin(CLone:399R) | 7500 | 100UG |
| 399R-1MG | AntiAdiponectin(Clone:399R) | 30000 | 1MG |
| Myo2/1A-100UG | AntiMyostatin(Clone:Myo2/1A) | 7500 | 100UG |
| Myo2/1A-1MG | AntiMyostatin(Clone:Myo2/1A) | 30000 | 1MG |
本文来自投稿,不代表本人立场,如若转载,请注明出处:http://www.iamyjet.com/article/7273.html